CALLSIGN : EW4WE
NAME : 
ADDRESS : 
------------------------------------------------------------------------------------
Отсутствует обязательный тэг заголовка: NAME
------------------------------------------------------------------------------------
QSO   1 : 144	PH	2020-09-05	1839	EW4WE	59	001	KO23IO	LY2SA	59	018	KO14UG	99	-	-	~distance: 98,8km
QSO   2 : 144	PH	2020-09-05	1923	EW4WE	59	002	KO23IO	EU4DGC	59	006	KO13WQ	56	-	-	~distance: 55,7km
QSO   3 : 144	PH	2020-09-05	1924	EW4WE	59	003	KO23IO	EU4C	59	001	KO13WR	-	-	-	[EW4C QSO:1], BadCallsign (EU4C/EW4C [1])
QSO   4 : 144	PH	2020-09-05	2013	EW4WE	59	004	KO23IO	LY2WR	59	047	KO24FO	112	-	-	~distance: 112,3km
QSO   5 : 144	PH	2020-09-06	0331	EW4WE	59	005	KO23IO	EW4GL	59	010	KO13UP	66	-	-	~distance: 66,1km
QSO   6 : 144	CW	2020-09-06	0505	EW4WE	599	006	KO23IO	UY4W	599	067	KO20CH	367	-	-	~distance: 367,4km
QSO   7 : 144	CW	2020-09-06	0510	EW4WE	599	007	KO23IO	LY2BUU	599	019	KO25AH	195	-	-	~distance: 194,7km
QSO   8 : 144	CW	2020-09-06	0518	EW4WE	599	008	KO23IO	EU1AI	599	030	KO33SV	189	-	-	~distance: 189,0km
QSO   9 : 144	CW	2020-09-06	0537	EW4WE	599	009	KO23IO	LY2J	599	008	KO14QL	-	-	-	NoLog [LY2J]
QSO  10 : 144	CW	2020-09-06	0549	EW4WE	599	010	KO23IO	UT3WX	599	038	KN19RA	517	-	-	~distance: 516,6km
QSO  11 : 144	CW	2020-09-06	0551	EW4WE	599	011	KO23IO	UT1WW	599	027	KN19RA	-	-	-	[UT1WW QSO:26], Receive error (599 027 KN19RA/599 026 KN19RA)
QSO  12 : 144	CW	2020-09-06	0624	EW4WE	599	012	KO23IO	UA2FZ	599	020	KO04FK	-	-	-	NoLog [UA2FZ]
QSO  13 : 144	CW	2020-09-06	0657	EW4WE	599	013	KO23IO	EW6FZ	599	005	KO35LB	-	-	-	[EW6FS QSO:5], BadCallsign (EW6FZ/EW6FS [1])
QSO  14 : 144	CW	2020-09-06	0701	EW4WE	599	014	KO23IO	EW3AA	599	001	KO12TC	182	-	-	~distance: 181,8km
QSO  15 : 144	CW	2020-09-06	0722	EW4WE	599	016	KO23IO	UA2FL	599	014	KO04FQ	-	-	-	NoLog [UA2FL]
QSO  16 : 144	CW	2020-09-06	0732	EW4WE	599	016	KO23IO	EW8W	599	054	KO42TO	346	-	-	~distance: 346,2km
QSO  17 : 144	CW	2020-09-06	0744	EW4WE	599	017	KO23IO	EV4R	599	012	KO23EI	35	-	-	~distance: 35,5km
QSO  18 : 144	CW	2020-09-06	0749	EW4WE	599	018	KO23IO	SQ2EEQ	599	008	JO94JC	-	-	-	NoLog [SQ2EEQ]
QSO  19 : 144	CW	2020-09-06	0940	EW4WE	599	019	KO23IO	SQ5JUP	599	026	KO02KF	-	-	-	NoLog [SQ5JUP]
QSO  20 : 144	CW	2020-09-06	0945	EW4WE	599	020	KO23IO	LY2BDA	599	012	KO24MQ	-	-	-	NoLog [LY2BDA]
QSO  21 : 144	PH	2020-09-06	1027	EW4WE	59	021	KO23IO	UR7D	59	416	KN18JT	549	-	-	~distance: 548,9km
QSO  22 : 144	PH	2020-09-06	1103	EW4WE	59	022	KO23IO	SP5BRD	59	052	KO02IP	-	-	-	NoLog [SP5BRD]
QSO  23 : 144	CW	2020-09-06	1306	EW4WE	599	023	KO23IO	SP8AWL	599	009	KO11GG	-	-	-	NoLog [SP8AWL]
QSO  24 : 144	CW	2020-09-06	1359	EW4WE	599	024	KO23IO	EM5K	599	101	KO20UC	395	-	-	~distance: 394,9km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 3108/-/3108
QSO summary (total/confirmed): 24/13 [54,2%]
